Stock movers: Oct 20, 2026
Tuesday, October 20, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Tuesday, October 20, 2026, SHFS led US-listed gainers tracked by Tapeboard, closing at $0.15, up 66.7% on 185.3M shares. GCDT fell hardest, closing at $0.18, down 35.7% on 64.5M shares. NWGL was the most-active name with 413.0M shares traded.
Gainers
Top gainers: Oct 20, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SHFS | SHF HLDGS INC A | $0.15 | +66.7% | 185.3M |
| PRSO | PERASO INC | $0.51 | +34.2% | 229.1M |
| FRTT | FORT TECHNOLOGY INC | $0.72 | +33.3% | 208.8M |
| SAFX | XCF GLOBAL INC A | $0.19 | +26.7% | 83.5M |
| NWGL | CL WORKSHOP GROUP LT ADR | $0.15 | +25.0% | 413.0M |
| SMCI | SUPER MICRO COMPUTER | $36.61 | +14.0% | 38.5M |
| CRWV | COREWEAVE INC Class A | $64.45 | +5.4% | 92.5M |
| SPCX | SPACE EX TECH SPACEX A | $154.73 | +4.6% | 105.6M |
| NU | NU HLDGS LTD Class A | $15.16 | +4.5% | 71.8M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $102.91 | +4.3% | 95.9M |
Losers
Top losers: Oct 20, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| GCDT | GREEN CIRCLE DECARBO A | $0.18 | −35.7% | 64.5M |
| MSTZ | T-REX 2X INVERSE MSTR DAILY TARGET ETF NEW | $2.84 | −12.1% | 72.8M |
| SDST | STARDUST PWR INC | $0.02 | −10.3% | 187.7M |
| NFLX | NETFLIX INC | $64.62 | −7.5% | 64.3M |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $44.53 | −4.5% | 74.9M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $3.87 | −2.8% | 109.8M |
| RWM | ProShares Short Russell2000 | $14.53 | −1.8% | 60.2M |
| AAPL | APPLE INC | $338.81 | −1.2% | 35.7M |
| RIG | TRANSOCEAN LTD | $5.82 | −1.2% | 50.5M |
| GOOGL | ALPHABET INC A | $340.75 | −1.0% | 18.2M |
Most active
Most active: Oct 20, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| NWGL | CL WORKSHOP GROUP LT ADR | $0.15 | +25.0% | 413.0M |
| PRSO | PERASO INC | $0.51 | +34.2% | 229.1M |
| FRTT | FORT TECHNOLOGY INC | $0.72 | +33.3% | 208.8M |
| SDST | STARDUST PWR INC | $0.02 | −10.3% | 187.7M |
| WFF | WF HLDG LTD | $0.10 | +2.6% | 186.3M |
| SHFS | SHF HLDGS INC A | $0.15 | +66.7% | 185.3M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $3.87 | −2.8% | 109.8M |
| SPCX | SPACE EX TECH SPACEX A | $154.62 | +4.6% | 105.6M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $103.00 | +4.3% | 95.9M |
| CRWV | COREWEAVE INC Class A | $64.41 | +5.4% | 92.5M |
Unusual volume
Unusual volume: Oct 20, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| FRTT | FORT TECHNOLOGY INC | $0.72 | +33.3% | 208.8M |
| PRSO | PERASO INC | $0.51 | +34.2% | 229.1M |
| SHFS | SHF HLDGS INC A | $0.15 | +66.7% | 185.3M |
| GCDT | GREEN CIRCLE DECARBO A | $0.18 | −35.7% | 64.5M |
| SAFX | XCF GLOBAL INC A | $0.19 | +26.7% | 83.5M |
| NWGL | CL WORKSHOP GROUP LT ADR | $0.15 | +25.0% | 413.0M |
| WFF | WF HLDG LTD | $0.10 | +2.6% | 186.3M |
52-week highs
52-week highs: Oct 20, 2026
Names closing at fresh 52-week highs, not recorded for this date.
52-week lows
52-week lows: Oct 20, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| NFLX | NETFLIX INC | $64.62 | −7.5% | 64.3M |
News catalysts
News catalysts behind the day's movers
Publisher headlines for the day's top movers, captured at pack time.
Halts
Trading halts on this date
34 US trading halts were recorded on this date. Full halt record →
Squeeze board
Short-squeeze leaderboard this date
Scores blend FINRA short interest (as of 2026-09-30), borrow fees and 5-day momentum. Top 10 of 25:
| Rank | Symbol | Score | % float short | Borrow fee | Days to cover |
|---|---|---|---|---|---|
| 1 | CIFR | 91.8 | +21.7% | 0.4% | 1.7 |
| 2 | FCEL | 91.6 | +33.2% | 0.3% | 3.6 |
| 3 | NBIS | 86.9 | +19.5% | 0.4% | 2.3 |
| 4 | IREN | 85.6 | +23.6% | 0.4% | 1.7 |
| 5 | ASTS | 82.1 | +24.3% | 0.8% | 3.8 |
| 6 | GRRR | 81.7 | +19.5% | 14.3% | 4.7 |
| 7 | CHPT | 80.9 | +19.5% | 3.9% | 4.8 |
| 8 | WULF | 80.2 | +31.2% | 0.5% | 3.3 |
| 9 | ARCT | 79.1 | +20.6% | 0.5% | 7.3 |
| 10 | HUT | 78.9 | +18.5% | 0.3% | 3.2 |
Market heat
Market heat this date
Advancing 83 · Declining 28 · Unchanged 0 (111 tracked large caps) · Cap-weighted average move +0.1% · Largest-cap-set gainer MMM +5.8% · Largest-cap-set loser GM −6.8%.
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data