Trading Halts Today: October 23, 2026 — 71 Stocks Halted (LULD & T1)
Tapeboard tracked 71 trading halts on October 23, 2026 — 53 LULD/volatility halts, 13 T1 news-pending halts, and 5 other regulatory halts — with CATX among the session's most notable names.
TL;DR: As of 9:52 PM ET on October 23, 2026, Tapeboard tracked 71 trading halts during the session. The final halt of the day was NATH, a T12 additional-info-requested regulatory halt issued at 6:50 PM ET.
Lede
October 23, 2026 was an active halt day. Tapeboard tracked 71 trading halts during the session: 53 LULD/volatility halts, 13 T1 news-pending halts, and 5 other regulatory halts. CATX triggered a circuit breaker when it was halted under code T3 at 8:12 AM ET, making it one of the earliest LULD halt events of the day and the first halt logged on the tape. Traders reviewing today's disruptions may want to journal the setups in TradeZella to compare how volatility pauses behaved across symbols.
Today's Trading Halt Log
| Halt Time (ET) | Symbol | Halt Type | Reason Code | Reason |
|---|---|---|---|---|
| 8:12 AM | CATX | Regulatory | T3 | (T3) |
| 8:40 AM | BOLT | Regulatory | T3 | (T3) |
| 9:16 AM | AIOK | Regulatory | T3 | (T3) |
| 9:26 AM | ELME | Regulatory | D | (D) |
| 9:30 AM | WSO.B | LULD | M | Volatility pause |
| 9:30 AM | TGRZ | LULD | LUDP | Limit-up/limit-down pause |
| 9:31 AM | PASW | LULD | LUDP | Limit-up/limit-down pause |
| 9:39 AM | AARD | LULD | LUDP | Limit-up/limit-down pause |
| 9:40 AM | PASW | LULD | LUDP | Limit-up/limit-down pause |
| 9:45 AM | AARD | LULD | LUDP | Limit-up/limit-down pause |
| 9:47 AM | CLRO | LULD | LUDP | Limit-up/limit-down pause |
| 9:49 AM | FGL | LULD | LUDP | Limit-up/limit-down pause |
| 9:51 AM | AARD | LULD | LUDP | Limit-up/limit-down pause |
| 9:52 AM | RPGL | LULD | LUDP | Limit-up/limit-down pause |
| 9:57 AM | BOLT | LULD | LUDP | Limit-up/limit-down pause |
| 9:59 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 9:59 AM | FGL | LULD | LUDP | Limit-up/limit-down pause |
| 10:00 AM | RPGL | LULD | LUDP | Limit-up/limit-down pause |
| 10:03 AM | CLRO | LULD | LUDP | Limit-up/limit-down pause |
| 10:06 AM | RPGL | LULD | LUDP | Limit-up/limit-down pause |
| 10:19 AM | CLRO | LULD | LUDP | Limit-up/limit-down pause |
| 10:20 AM | APXC | LULD | LUDP | Limit-up/limit-down pause |
| 10:30 AM | APXC | LULD | LUDP | Limit-up/limit-down pause |
| 10:30 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 10:36 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 10:37 AM | LUD | LULD | M | Volatility pause |
| 10:42 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 10:48 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 10:52 AM | MF | LULD | LUDP | Limit-up/limit-down pause |
| 11:03 AM | GLU-A | LULD | M | Volatility pause |
| 11:03 AM | APXC | LULD | LUDP | Limit-up/limit-down pause |
| 11:05 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 11:13 AM | MF | LULD | LUDP | Limit-up/limit-down pause |
| 11:19 AM | APXC | LULD | LUDP | Limit-up/limit-down pause |
| 11:20 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 11:26 AM | FVNNU | LULD | LUDP | Limit-up/limit-down pause |
| 11:31 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 11:36 AM | APXC | LULD | LUDP | Limit-up/limit-down pause |
| 11:49 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 12:01 PM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 12:07 PM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 12:12 PM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 12:12 PM | MF | LULD | LUDP | Limit-up/limit-down pause |
| 12:25 PM | AHT-F | LULD | M | Volatility pause |
| 12:25 PM | MF | LULD | LUDP | Limit-up/limit-down pause |
| 12:36 PM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 12:45 PM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 12:54 PM | ROMA | LULD | LUDP | Limit-up/limit-down pause |
| 1:40 PM | BRAI | LULD | LUDP | Limit-up/limit-down pause |
| 3:17 PM | PASW | LULD | LUDP | Limit-up/limit-down pause |
| 3:29 PM | PASW | LULD | LUDP | Limit-up/limit-down pause |
| 3:30 PM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 3:41 PM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 3:42 PM | RFAI | LULD | LUDP | Limit-up/limit-down pause |
| 3:44 PM | ITOC | LULD | LUDP | Limit-up/limit-down pause |
| 3:59 PM | PASW | LULD | LUDP | Limit-up/limit-down pause |
| 6:50 PM | TWG | T1 (News) | T1 | News pending |
| 6:50 PM | SXTC | T1 (News) | T1 | News pending |
| 6:50 PM | GCTK | T1 (News) | T1 | News pending |
| 6:50 PM | HCTI | T1 (News) | T1 | News pending |
| 6:50 PM | IPW | T1 (News) | T1 | News pending |
| 6:50 PM | PPCB | T1 (News) | T1 | News pending |
| 6:50 PM | COCH | T1 (News) | T1 | News pending |
| 6:50 PM | COCHW | T1 (News) | T1 | News pending |
| 6:50 PM | BDRX | T1 (News) | T1 | News pending |
| 6:50 PM | LHSW | T1 (News) | T1 | News pending |
| 6:50 PM | HKPD | T1 (News) | T1 | News pending |
| 6:50 PM | NATH | Regulatory | T12 | Additional info requested |
| 6:50 PM | SBFMW | T1 (News) | T1 | News pending |
| 6:50 PM | SBFM | T1 (News) | T1 | News pending |
*Source: Tapeboard halt feed, October 23, 2026. Halt codes per FINRA and exchange definitions. Times ET.*
Halt-by-Halt Summary
CATX triggered a circuit breaker under reason code T3 at 8:12 AM ET on NYSE, marking the first halt of the October 23 session. Later, NATH received a T12 regulatory halt at 6:50 PM ET on NASDAQ for additional information requested; it remained pending as of the close of this log. The remaining halts were primarily LULD volatility pauses, including repeated interruptions in AIOK and PASW throughout the session.
What Is an LULD Halt?
A Limit Up-Limit Down halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes. Learn more about the LULD halt.
What Does a T1 Halt Mean?
A T1 halt is a regulatory pause pending the release of material news. It has no fixed duration and resumes when the exchange determines an orderly market can be maintained. Read more about the T1 halt.
Halt Code Reference
| Code | Name | Description |
|---|---|---|
| T1 | News pending | Regulatory pause pending the release of material news |
| T2 | News released | Halt lifted after news has been disseminated |
| T12 | Additional information requested | Regulatory halt while the exchange requests further information |
| M / LUDP | LULD volatility halt | Limit Up-Limit Down pause triggered by price bands |
| H10 / H11 | Regulatory / SEC | SEC or exchange regulatory trading halt |
| T6 | Extraordinary market activity | Halt due to extraordinary market conditions |
How to Track Halts in Real Time
Tapeboard surfaces halt alerts in the live scanner as they are issued.
Frequently Asked Questions
Where can I see today's trading halts?
Tapeboard publishes a daily trading-halt log at tapeboard.com, updated through the trading day with halt codes, timestamps, and resumption status.
What is an LULD halt?
A Limit Up-Limit Down halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes.
How long does a trading halt last?
LULD halts are typically five minutes; T1 news halts often run 30+ minutes; regulatory T12 halts can extend for days.
Data and Methodology
Halt records are sourced from Tapeboard's real-time regulatory halt feed (NYSE/NASDAQ exchange halt notifications); publication may lag actual events by several minutes. A halted name often appears on the short-squeeze candidates board or the highest borrow-fee list.
Halt data is sourced from Tapeboard's real-time regulatory feed; publication may lag actual events by several minutes. This post is for informational purposes only and is not trading advice. Tapeboard is not affiliated with FINRA, the SEC, or any national securities exchange. Editor: Marcus Reilly.